
Gateways & Signal Converters
BCM 4 M-Bus
For combined acquisition of 4 S0 pulse counters and machine running times. The multicounter module is designed for data transmission in M-Bus format.
Features
- Counter module with 4 separate S0 channels according to EN 62053-31
- Communication variant: M-Bus
- DIN-rail mounting according to IEC 60715
- 3 TE width
- Suitable for contacts and open collector transistors
- Channels programmable for counting machine running times
Technical Data
Casing | according to DIN 43880, material PPO self-extinguishing |
Dimensions | W:53 mm (3HP), H: 90 mm (incl. connector), D: 58 mm |
Installation | DIN profile rail according to EN 50022 |
Protection class | IP20 |
Connectors | S0 inputs: 1 x 8-pole screw terminals, grid dimension 5.08, bus: 2 x 2-pole screw terminals, grid dimension 3.81 |
Power supply | 24 VDC +/- 5 % |
Power consumption | max. 60 mA |
Inputs | 4 x S0 class A according to EN 62053-31 |
S0-Voltage | 15.5 V idle |
S0-Line current | 4 x ca.14 mA max. |
Input IS0 > 10mA | Input IS0 > 10mA |
Active | IS0 < 2mA |
Debounce time | approx. 8 msec |
Temperature range | -10 °C to -55 °C |
Baud rates | 300, 2400, 9600 bit/s (default: 2400 bit/s) |
Bus load | 1 Unit Load (approx. 1.5mA) |
Number of logical 4M bus slaves | 4 |
Slave-function | 4 x Counter, 32Bit dual |
Max. Counting frequency | 50Hz |
Data transfer | M-Bus according to EN 1434 |
BCM 8 DP
S0-ImpulserfassuS0 impulse acquisition module for transmission of consumption values from up to 8 intermediate meters into the Profibus DP protocol
Merkmale
- Counter-Modul mit 8 separaten S0 Kanälen nach EN 62053-31
- Kommunikationsvariante: ProfibusDP
- DIN-Schienen Montage nach IEC 60715
- 6 TE Breite
- Für Kontakte und Open Kollektor Transistoren geeignet
- Kanäle zur Zählung von Maschinenlaufzeiten programmierbar (modellabhängig)
Technical Data
Case | according to DIN 43880, material PPO self-extinguishing |
Dimensions | W: 106 mm (6TE), H: 115 mm (incl. connector), D: 63 mm |
Installation | on DIN profile rail according to EN 50022 |
Protection Class | IP20 |
Connections | S0 inputs: 2 x 8 pin screw terminals, grid dimension 5,08, Bus: 2 x 2 pin screw terminals, grid dimension 3,81 |
Supply | 18… 35VDC |
Current consumption | max. 350 mA at 24VDC |
Inputs | 8 x S0 class A nach EN 62053-31 |
S0 voltage | 18V open circuit |
S0 line current | 8 x approx.17 mA max. |
Active input | IS0 > 10mA |
Inactive input | IS0 < 2mA |
Debounce time | approx. 8 msec |
Temperature range | -10 °C to -55 °C |
Baud rates | 300, 2400, 9600 bit/s (default: 2400 bit/s) |
Bus load | 1 unit load (approx. 1,5mA) |
Number of logical 4M bus slaves | 4 |
Slave function | 8 x counter, 32bit dual |
Max. Meter frequency | 50Hz |
Data transmission | S0 to ProfibusDP |
Data interface | Profibus DP, SUB-D 9pol. according to EN 50170, |
Baud rates | up to 12 MBaud |
DP allocation | 32 byte E-periphery, 32 byte A-periphery |
BCM 8 Modbus
For combined acquisition of S0 impulse counters and machine running times. The multicounter module is designed for data transmission in the ModbusRTU protocol.
Features
- Counter module with 8 separate S0 channels according to EN 62053-31
- Communication variant: ModbusRTU
- DIN-rail mounting according to IEC 60715
- 6 TE width
- Suitable for contacts and open collector transistors
- Channels programmable for counting machine running times (model dependent)
Technical Data
Case | according to DIN 43880, material PPO self-extinguishing |
Dimensions | W: 106 mm (6TE), H: 115 mm (incl. connector), D: 63 mm |
Installation | on DIN profile rail according to EN 50022 |
Protection class | IP20 |
Connections | S0 inputs: 2 x 8 pin screw terminals, grid dimension 5,08, Bus: 2 x 2 pin screw terminals, grid dimension 3,81 |
Supply | 18… 35VDC |
Current consumption | max. 350 mA at 24VDC |
Inputs | 8 x S0 class A according to EN 62053-31 |
S0 voltage | 18V open circuit |
S0 line current | 8 x approx.17 mA max. |
Active input | IS0 > 10mA |
Inactive input | IS0 < 2mA |
Debounce time | approx. 8 msec |
Temperature range | -10 °C to -55 °C |
Baud rates | 300, 2400, 9600 bit/s (default: 2400 bit/s) |
Bus load | 1 unit load (approx. 1,5mA) |
Number of logical 4M bus slaves | 4 |
Slave function | 8 x counter, 32bit dual |
Max. Counter frequency | 50Hz |
Data transmission | S0 / machine run times on ModbusRTU |
Data formats | DWORD (32 Bit Dual), Real single precision |
Baud rates | 300 … 57.6k |
Transmission media | RS485, connection via screw terminals |
Termination | Fail Save, can be switched on/off via jumper |
BCM 8 M-Bus
For combined acquisition of 8 S0 impulse counters and machine running times. The multicounter module is designed for data transmission in M-Bus format.
Features
- Counter module with 8 separate S0 channels according to EN 62053-31
- Communication variant: M-Bus
- DIN-rail mounting according to IEC 60715
- 6 TE width
- Suitable for contacts and open collector transistors
- Channels programmable for counting machine running times (model dependent)
Technical Data
Case | according to DIN 43880, material PPO self-extinguishing |
Dimensions | W: 106 mm (6TE), H: 115 mm (incl. connector), D: 63 mm |
Installation | on DIN profile rail according to EN 50022 |
Protection class | IP20 |
Connections | S0 inputs: 2 x 8 pin screw terminals, grid dimension 5,08, Bus: 2 x 2 pin screw terminals, grid dimension 3,81 |
Supply | 18… 35VDC |
Current consumption | max. 350 mA at 24VDC |
Inputs | 8 x S0 class A according to EN 62053-31 |
S0 voltage | 18V open circuit |
S0 line current | 8 x approx.17 mA max. |
Active input | IS0 > 10mA |
Inactive input | IS0 < 2mA |
Debounce time | approx. 8 msec |
Temperature range | -10 °C to -55 °C |
Baud rates | 300, 2400, 9600 bit/s (default: 2400 bit/s) |
Bus load | 1 unit load (approx. 1,5mA) |
Number of logical 4M bus slaves | 4 |
Slave function | 8 x counter, 32Bit dual |

LoRaWAN-Gateway Outdoor
The LoRaWAN gateway is designed for outdoor use and enables wireless connection of LoRAWAN sensors (nodes). The gateway includes an SX1301 LoRaWAN concentrator, which offers
provides 10 programmable parallel demodulation paths.
Features
- Connection of LoRaWAN sensors
- SX1301 LoRaWAN Concentrator
- IP65 protection class
- incl. fiber optic antenna
Technical Data
Radio frequency | 868 MHz |
Power supply | PoE or external plug-in power supply 230/12 VDC |
Antenna | external fiber optic antenna for LoRa RF |
Connection | TCP/IP (RJ 45) |
Protection class | IP 65 outdoor gateway |
BIP IV Modul
The BIP IV is an intelligent gateway and enables the coupling of the measuring devices of the UBN series, the energy meters BME as well as devices with Modbus RTU protocol to the Profibus. The interface has a Profibus-DP standard interface according to EN50170 based on the intelligent Profibus controller SPC3 and another RS485 interface, the device bus.
Features
- Profibus gateway for coupling devices of the UBN series and energy meters of the BME series via Modbus RTU
- Subnetwork of up to 32 Modbus participants possible
- Communication variant: Profibus DP
- DIN rail mounting according to IEC 60715
- 3 TE width
Technical Data
Case | Insulated plastic case for DIN-rail mounting type DIN EN 50022 (TS35) |
Protection class | IP 20 for front panel and IP 20 for terminals |
Temperature range | Surrounding temperature -10°C to 55°C |
Storage temperature -20°C to 60°C | |
Power supply | 18..35VDC / 50mA |
Connection elements | Screw terminals (type K) for conductors up to 4 mm2 according to VDE 0100 and VGB 4 |
Weight | approx. 80g |
Interfaces | Profibus SUB-D 9pol. according to EN 50170, baud rates up to 12MBit/s
RS 485 (device bus) for encoder connection The interfaces are electrically isolated from each other |
Assignment of the decentralized periphery | 32 byte inputs, 32 byte outputs |
Transmission rates | 9600 bit/s for devices type code 1-5
19200 bit/s bit/s for devices type code 6 |
Variant
-
BIP IV Modul Item number: 004356 Berg interface for Profibus (4th generation)
for integration of BME Modbus meters
or UBN network analyzers to the
Siemens Profibus DP -
BIP-MANAGER TIA Item number: 004385 Preprogrammed TIA function block for a
S7-1200/1500 controller for the readout of measuring data
of the Berg measuring devices connected to the BIP IV -
BIP-MANAGER V4 Item number: 002694 Preprogrammed STEP-7 function block for a
S7-300/400 controller for the readout of measurement data
of the Berg measuring devices connected to the BIP IV
BAC2 Analog Meter
The BAC2 module is a 2-channel high-resolution measuring module for analog values and designed for passive 2-wire transmitters 4-20mA (flow, temperature, humidity, pressure, level, etc.) or active measuring signals 0(4)-20mA. When using passive 2-wire transmitters, the supply of the transmitters is done by the BAC2.
Features
- Profibus gateway for coupling devices of the UBN series and energy meters of the BME series via Modbus RTU
- Subnetwork of up to 32 Modbus participants possible
- Communication variant: Profibus DP
- DIN rail mounting according to IEC 60715
- 3 TE width
Technical Data
Case: | Insulated plastic case for DIN-rail mounting type DIN EN 50022 (TS35) |
Protection class: | IP 20 for front panel and IP 20 for terminals |
Dimensions: | W:53 mm (3HP), H:90 mm, D:58 mm (without Profibus connector) |
Power supply: | 24VDC +/- 5% approx. 100mA |
Connecting elements: | screw terminals for conductors up to max. 4 mm2 |
Weight: | approx. 90g |
Analog inputs: | 2, potential separated, but not among each other |
Measuring range: | 2 x 0(4)-20mA |
Internal load: | 102.4 Ohm, adjustable |
Sensor supply: | approx. 22V channel, current limited to 27..28mA (short circuit proof) |
Resolution: | 15Bit (32767 counts), normalized by software to 0..10000 |
Sample rate: | 5 / sec |
Nonlinearity: | 10ppm full scale range |
Temperature drift: | -13ppm/°C,measured in ambient temperature range 20-50°C |
Energy meter: | 2 x 32Bit |
Real time clock: | battery buffered, accuracy 3.5ppm |
Load profile memory: | memory size 4 Megabyte, sufficient for approx. 262.000 records |
Data interface: | RS485, protocol Modbus RTU |
Variant
-
BIP IV Modul Item number: 004356 Berg interface for Profibus (4th generation)
for integration of BME Modbus meters
or UBN network analyzers to the
Siemens Profibus DP -
BIP-MANAGER TIA Item number: 004385 Preprogrammed TIA function block for a
S7-1200/1500 controller for the readout of measuring data
of the Berg measuring devices connected to the BIP IV -
BIP-MANAGER V4 Item number: 002694 Preprogrammed STEP-7 function block for a
S7-300/400 controller for the readout of measurement data
of the Berg measuring devices connected to the BIP IV